Metalloy Steel is manufacturing and supplying a wide range of Corten Steel Plates to the global market. We are offering plates that are produced as per the international quality standards of various services. We make sure that we are providing Corten Steel Plates that satisfy all the needs of customers. These are available in a variety of standards, wall thickness, length, materials, and dimensions according to the customer’s demands. According to our customer’s requirements, our highly experienced manufacturing team is developing Corten Steel Plates using the latest equipment and methodology. Our customers can avail these plates at market leading rates.
Corten steel is a weathering steel alloy offering high strength and excellent corrosion resistance. It has an outer protective layer called the patina that protects the material from atmospheric corrosion. This layer is regenerated continuously whenever the material comes in contact with the external environment. By making use of this rustproof material, the use of paints, coats can be reduced. Corten Steel offers excellent resistance in acidic environments. This material is widely used for manufacturing various forms in all standards and specifications. Corten has an outstanding chemical composition that offers exceptional resistance properties and high mechanical strength. We are producing superior quality Corten Steel Plates that are popularly used in numerous applications like marine transportation, buildings, tanks, rail wagons, petrochemical industries, outdoor sculptures, and many more.
Corten Steel Plate Supplier, ASTM A558 Corten Steel Plates, Corten Steel Weather Resistant Steel Plate Exporter, S355J0WP, S355J0W, S355J2W, ASTM A242 Corten Steel Plates, Corten Steel Sheets Stockist, Corten Plates, Corrosion Resistant Plates in India.
Metalloy Steel is manufacturing premium quality Corten Steel Plates in our highly developed manufacturing plant by using pure quality raw material. The material is selected as per the international material standards and tested by our experts before using it for the fabrication of plates. We guarantee to offer dimensionally accurate plates with the superior surface finish. Our experts guide our workers at every stage of the production process to ensure the best quality products. These plates have many beneficial characteristics like high strength, smooth surface finish, rugged structure, excellent resistive properties, and less maintenance.
COR-TEN Steel Weathering Steel Plate, Corten Steel HR Plates Dealer, A588 Corten Steel HSLA Plate Stockist, Corten Steel Hot Rolled Plate Trader, High Strength Low Alloy Steel, CORTEN® Steel Plate Supplier in India.
Metalloy Steel is the customer-focused producer that is engaged in offering the best quality Corten Steel Plates that is the perfect solution for various industrial sectors. We are providing a comprehensive range of plates that is inspected under stringent quality checks to ensure error-free operations. Our quality control team is performing different testing with a precise aim of supervision the accuracy, and quality. We conduct numerous destructive and non-destructive tests to check various attributes like hardness, chemical composition, material, and many more. We have stocked a considerable quantity of plates in all dimensions to offer immediate delivery as per the urgent demands of clients.
At Metalloy Steel, each Corten Steel Plate is adequately packed by using standard packaging methods to avoid damage during the transit. The packaging is also done as per the customer’s standards. All the essential documents and reports are provided to our valuable patrons at the time of product delivery. We make use of the convenient mode of transportation to ensure the fastest delivery. We make sure that Corten Steel Plates are safely delivered in good condition without any rust or damage.
Corten Steel Plates / Sheets Equivalent Grades
Material # | EN 10155 | SEW 087 | NFA 35-502 | UNI | BS 4360 | ASTM | JIS G3114 |
---|
1.8961 | S235J2W | WTSt 37-3 | E 24 W 4 | Fe 360 DK 1 | – | – | – |
1.8945 | S355J0WP | E 36 WA 3 | Fe 510 C1K1 | WR 50 A | – | – | – |
1.8946 | S355J2WP | – | E 36 WA 4 | Fe 510 D1K1 | – | A 242 Type 1 | – |
1.8959 | S355J0W | – | E 36 WB 3 | Fe 510 C2K1 | WR 50 B | A 588 – A 242 Gr. 1 | SMA 50 AW |
1.8963 | S355J2G1W | WTSt 52-3 | – | Fe 510 D2K1 | WR 50 C | A 588 Gr. A | to |
1.8965 | S355J2G2W | – | – | – | – | – | SMA 50 CP |
1.8966 | S355K2G1W | – | E 36 WB 4 | – | – | A 709 Gr. 50 W | – |
1.8967 | S355K2G2W | – | – | – | – | – | – |
Corten Steel Plate Specifications
Standard : ASTM A588, A242, EN 10027-1, CR 10260 & IRSM
Material : Corten A ,Corten B , S355J0WP ,S355J0W,S355J2W , A588 Grade A, A588 Grade B, A588 Grade C , A242 Type 1 , A 588 Gr. K , A 242 Type-2 , IRSM-41, SA588 Grade A, SA588 Grade B, SA588 Grade C
Thickness : 0.3-500mm
Width : 1000-3500 mm
Length : 1000 - 12000 mm
Production : Hot-Rolled (HR) / Cold-Rolled (CR)
Surface : Black painted,PE coated,Galvanized,color coated,anti rust varnished,anti rust oiled,checkered,etc
Other Stock of Corten Steel Standards and Specification
COR-TEN® A, COR-TEN®A, COR-TEN A, CORTEN-A, CORTEN A | S355J2W EN 10025-5, S355J2W EN10025-5, S355 J2W EN-10025-5 |
COR-TEN® B, COR-TEN®B, COR-TEN B, CORTEN-B, CORTEN B | S355J2W+N EN 10025-5, S355J2W+N EN10025-5, S355 J2W+N EN-10025-5 |
ASTM A588 Grade A, ASTM A 588 Grade-A, ASTM A-588 Grade A | S355J2G1W EN 10155, S355J2G1W EN10155, S355 J2G1W EN-10155 |
ASTM A588 Grade B, ASTM A 588 Grade-B, ASTM A-588 Grade B | S355K2G1W EN 10155, S355K2G1W EN10155, S355 K2G1W EN-10155 |
ASTM A588 Grade C, ASTM A 588 Grade-C, ASTM A-588 Grade C | S355J2G2W EN 10155, S355J2G2W EN10155, S355 J2G2W EN-10155 |
ASTM A242 Type 1, ASTM A242 Type-1, ASTM A-242 Type 1 | S355K2G2W EN 10155, S355J2G2W EN10155, S355 K2G2W EN-10155 |
S355JOWP EN 10025-5, S355JOWP EN10025-5, S355 JOWP EN-10025-5 | SAILCOR IRSM41, IRSM-41, IRS-M41 FOR RAILWAY WAGON & CONTAINER |
S355JOWP+N EN 10025-5, S355JOWP+N EN10025-5, S355 JOWP+N EN-10025-5 | JIS G3125 SPA-H, JIS G3125 SPAH, JIS:G3125-SPA-H, JIS-G3125-SPAH, G3125-SPA-H |
Chemical Composition of Corten Steel Plates & Sheets
According To | C % max. | Si % max. | Mn % | P % | S % max. | N % max. | Cr % | Cu % | V% | Ni% | Z% | Mo% |
---|
EN 10027-1 & CR 10260 | | | | | | | | | | | | |
---|
S235J0W | 0.13 | 0.40 | 0.20-0.60 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | - | 0.65 | - | - |
---|
S235J2W | 0.13 | 0.40 | 0.20-0.60 | 0.04 | 0.03 | - | 0.40-0.80 | 0.25-0.55 | - | 0.65 | - | - |
---|
S355J0W | 0.12 | 0.75 | 1.00 | 0.06-0.15 | 0.04 | 0.01 | 0.30-1.25 | 0.25-0.55 | - | 0.65 | - | - |
---|
S355J2WP | 0.12 | 0.75 | 1.00 | 0.06-0.15 | 0.03 | - | 0.30-1.25 | 0.25-0.55 | - | 0.65 | - | - |
---|
S355J0W | 0.16 | 0.50 | 0.50-1.50 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | - | 0.65 | 0.15 | 0.30 |
---|
S355J2W | 0.16 | 0.50 | 0.50-1.50 | 0.03 | 0.03 | - | 0.40-0.80 | 0.25-0.55 | - | 0.65 | 0.15 | 0.30 |
---|
S355K2W | 0.16 | 0.50 | 0.50-1.50 | 0.03 | 0.03 | - | 0.40-0.80 | 0.25-0.55 | - | 0.65 | 0.15 | 0.30 |
---|
According ToASTM & ASME Specn. |
---|
A 588 Gr. A | 0.19 | 0.3- 0.65 | 0.80-1.25 | 0.04 | 0.05 | - | 0.40-0.65 | 0.25-0.40 | 0.02- 0.10 | | | |
---|
A 588 Gr. B | 0.20 | 0.15- 0.50 | 0.75-1.35 | 0.04 | 0.05 | - | 0.40-0.70 | 0.20-0.40 | 0.01- 0.10 | | | |
---|
A 588 Gr. C | 0.15 | 0.15- 0.40 | 0.80-1.35 | 0.04 | 0.05 | - | 0.30-0.50 | 0.20-0.50 | 0.01- 0.10 | | | |
---|
A 588 Gr. K | 0.17 | 0.25- 0.50 | 0.50-1.20 | 0.04 | 0.05 | - | 0.40-0.70 | 0.30-0.50 | - | | Cb-0.005 -0.05 | |
---|
A 242 Type-1 | 0.15 | - | 1.00 | 0.15 | 0.05 | | | 0.20 min. | | | | |
---|
A 242 Type-2 | 0.20 | - | 1.50 | 0.04 | 0.05 | | | 0.20 min. | | | | |
---|
According ToIS STD. |
---|
IRSM-41 | 0.10 | 0.30- 0.50 | 0.25-0.45 | 0.075-0.14 | 0.03 | - | 0.35-0.49 | 0.30-0.60 | 0.05 | 0.28- 0.49 | - | 0.05 |
---|
LATEST PRICE LIST OF CORTEN STEEL PLATES & SHEETS
Metalloy Steel is one of the leading manufacturer and supplier of COR-TEN,CORTEN STEEL ,S355J0WP , S355J0W, S355J2W , A588 Grade A, A588 Grade B, A588 Grade C, A242 Type 1, SA588 Grade A, SA588 Grade B, SA588 Grade C , Corten Steel Plate at the best price in India.